Most Recent Heppner Homes For Sale
| View All Heppner Homes For Sale | ||
|
52014 Sunflower Flat Rd, Heppner, OR 97836 | $63,500 3 beds, 0.5 bath |
|
80311 Park Ln, Heppner, OR 97836 | $189,000 3 beds, 2 baths |
|
58112 Highway 207, Heppner, OR 97836 | $275,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings